Barbour Women's Sizing Guide
![]() |
![]() |
![]() |
SLIM FIT |
REGULAR FIT |
RELAXED FIT |
|
Our most streamlined fit, the Slim Fit is designed to flatter and give a modern silhouette.
|
Our Regular Fit is sleek enough to look smart in the city or the country, whilst still retaining plenty of room for comfort and ease of movement.
|
Our Relaxed Fit is our most generous fit, allowing for layering underneath and practical dressing, whilst ensuring that our renowned classic style is not compromised.
|
Size Charts
Womens Sizes
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Euro | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Womens Plus Sizes (US only)
| Sizing (inches) | 1X | 2X | 3X |
|---|---|---|---|
| Bust | 51.6-54.3 | 56.3-58.3 | 60.2-62.2 |
| Waist | 50.7-55.1 | 54.7-59.1 | 59.4-62.9 |
| Hip | 53.5-59.0 | 60.6-62.9 | 61.4-66.9 |


