Joules Women's Size Guide

WOMEN'S FITTED SIZES

UK EURO US CHEST (in/cm) WAIST (in/cm) HIPS (in/cm)
6 34 2 32"/81.5cm 25"/63.5cm 35"/88.5cm
8 36 4 33"/84cm 26"/66cm 36"/91cm
10 38 6 35"/89cm 28"/71cm 38"/96cm
12 40 8 37"/94cm 30"/76cm 40"/101cm
14 42 10 39.5"/100cm 32"/82cm 42"/107cm
16 44 12 42"/106cm 35"/88cm 44.5"/113cm
18 46 14 45"/114cm 38"/96cm 47.5"/121cm
20 48 16 47"/120cm 40"/102cm 50"/127cm
22 50 18 49.6"/126cm 42.5"/108cm 52.5"/133cm
24 52 20 52"/132cm 45"/114cm 54.7"/139cm
26 54 22 54.5"/138cm 47.25"/120cm 57"/145cm

WOMEN'S GENERAL SIZING

XXS XS S M L XL XXL S/M M/L
6 8 10 12 14 16 18-20 6-12 14-20

WOMEN'S ACTIVEWEAR SIZING

S M L XL
6-8 10-12 14-16 18-20